1/1
${data.index + 1}/${data.total}
Description
Description
- SPU:MOC315375
- Material:Polyester
- Style:Casual/Daily
- Type:Positioning Print
- Elastic:Yes(Elastic)
- Fit Type:Regular
*The item does not include any accessories in the picture, unless stated otherwise in the product description.
Size chart
Size | Waist | Hip | Bottom Length | |||
CM | INCH | CM | INCH | CM | INCH | |
S | 70~92 | 27.56~36.22 | 100.0 | 39.37 | 49.0 | 19.29 |
M | 74~96 | 29.13~37.80 | 104.0 | 40.94 | 50.0 | 19.68 |
L | 79~102 | 31.10~40.16 | 110.0 | 43.31 | 51.5 | 20.28 |
XL | 84~108 | 33.07~42.52 | 116.0 | 45.67 | 53.0 | 20.87 |
2XL | 89~114 | 35.04~44.88 | 122.0 | 48.03 | 54.5 | 21.46 |
3XL | 94~120 | 37.01~47.24 | 128.0 | 50.39 | 56.0 | 22.05 |
4XL | 99~126 | 38.98~49.61 | 134.0 | 52.76 | 57.5 | 22.64 |
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
×
${function(){
const limit = typeof data === 'number' ? data : 0;
return `
Pictures/Videos (${limit || 0}/5)
` }()}
${(function(){
const closeIcon =
'';
if (item.type === 'image') {
return `
${closeIcon}
`
}
return `
${closeIcon}
`
})()}
The review would not show in product details on storefront since it does not support to.