1/1
${data.index + 1}/${data.total}
Description
Description
- SPU:MSR348127
- Material:Polyester
- Style:Casual/Boho
- Pattern Type:Mixed Print
- Element:Pocket Design/Button Design
- Type:Stitching Way
- Size:S/M/L/XL/XXL/XXXL/XXXXL/XXXXXL/XXXXXXL
- Fit Type:Loose
- Sleeve Style:Shirt-sleeve
- Neckline:Turndown Collar
- Clothing Length Type:Regular
*The item does not include any accessories in the picture, unless stated otherwise in the product description.
Size chart
Size | Shoulder | Bust | Sleeve Length | Clothing Length | ||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
S | 44.7 | 17.60 | 110.0 | 43.31 | 61.0 | 24.02 | 71.5 | 28.15 |
M | 46.0 | 18.11 | 115.0 | 45.28 | 62.0 | 24.41 | 73.0 | 28.74 |
L | 47.3 | 18.62 | 120.0 | 47.24 | 63.0 | 24.80 | 74.5 | 29.33 |
XL | 48.6 | 19.13 | 125.0 | 49.21 | 64.0 | 25.20 | 76.0 | 29.92 |
2XL | 49.9 | 19.65 | 130.0 | 51.18 | 65.0 | 25.59 | 77.5 | 30.51 |
3XL | 51.2 | 20.16 | 135.0 | 53.15 | 66.0 | 25.98 | 79.0 | 31.10 |
4XL | 52.5 | 20.67 | 140.0 | 55.12 | 67.0 | 26.38 | 80.5 | 31.69 |
5XL | 53.8 | 21.18 | 145.0 | 57.09 | 68.0 | 26.77 | 83.0 | 32.68 |
6XL | 55.1 | 21.69 | 150.0 | 59.05 | 69.0 | 27.17 | 84.5 | 33.27 |
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
×
${function(){
const limit = typeof data === 'number' ? data : 0;
return `
Pictures/Videos (${limit || 0}/5)
` }()}
${(function(){
const closeIcon =
'';
if (item.type === 'image') {
return `
${closeIcon}
`
}
return `
${closeIcon}
`
})()}
The review would not show in product details on storefront since it does not support to.