1/1
${data.index + 1}/${data.total}
Description
Description
- SPU:MSK482282
- Material:Terylene
- Style:Vintage/Casual/Daily
- Type:Full Print/Positioning Print
- Fit Type:Straight
- Neckline:Mandarin Collar
*The item does not include any accessories in the picture, unless stated otherwise in the product description.
Size chart
Size | Shoulder | Bust | Sleeve Length | Clothing Length | ||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
S | 52.0 | 20.47 | 112.0 | 44.09 | 61.0 | 24.02 | 70.0 | 27.56 |
M | 53.5 | 21.06 | 117.0 | 46.06 | 61.7 | 24.29 | 71.0 | 27.95 |
L | 55.0 | 21.65 | 122.0 | 48.03 | 62.4 | 24.57 | 72.0 | 28.35 |
XL | 56.5 | 22.24 | 127.0 | 50.00 | 63.1 | 24.84 | 73.0 | 28.74 |
2XL | 58.0 | 22.83 | 132.0 | 51.97 | 63.8 | 25.12 | 74.0 | 29.13 |
3XL | 59.5 | 23.43 | 137.0 | 53.94 | 64.5 | 25.39 | 75.0 | 29.53 |
4XL | 61.0 | 24.02 | 142.0 | 55.91 | 65.2 | 25.67 | 75.0 | 29.53 |
5XL | 62.5 | 24.61 | 147.0 | 57.87 | 65.9 | 25.94 | 75.0 | 29.53 |
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
×
${function(){
const limit = typeof data === 'number' ? data : 0;
return `
Pictures/Videos (${limit || 0}/5)
` }()}
${(function(){
const closeIcon =
'';
if (item.type === 'image') {
return `
${closeIcon}
`
}
return `
${closeIcon}
`
})()}
The review would not show in product details on storefront since it does not support to.