1/1
${data.index + 1}/${data.total}
Description
Description
Product Details:
Product ID: ZH-250102-14
Style: Casual
Fit Type: Regular
Shirt Length: Regular
Sleeves Length: Long sleeve
Collar: Shirt Collar
Material: Cotton Blend
Size | UK | US | EUR | Length | Bust | Hip | Shoulder | Sleeve Length | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||||
S | 36 | 36~37 | 46 | 73 | 28.7 | 110 | 43.3 | 110 | 43.3 | 46 | 18.1 | 63 | 24.8 |
M | 40 | 39~40 | 50 | 74 | 29.1 | 115 | 45.3 | 115 | 45.3 | 47 | 18.5 | 64 | 25.2 |
L | 42 | 42 | 52 | 75 | 29.5 | 120 | 47.2 | 120 | 47.2 | 48 | 18.9 | 65 | 25.6 |
XL | 44 | 44 | 54~56 | 76 | 29.9 | 127 | 50.0 | 127 | 50.0 | 49.5 | 19.5 | 66 | 26.0 |
2XL | 46~48 | 46~48 | 58 | 77 | 30.3 | 134 | 52.8 | 134 | 52.8 | 51 | 20.1 | 67 | 26.4 |
3XL | 52 | 52 | 78 | 30.7 | 144 | 56.7 | 144 | 56.7 | 53.5 | 21.1 | 68 | 26.8 | |
4XL | 56 | 56 | 79 | 31.1 | 154 | 60.6 | 154 | 60.6 | 56 | 22.0 | 69 | 27.2 | |
5XL | 64 | 64 | 80 | 31.5 | 174 | 68.5 | 174 | 68.5 | 60 | 23.6 | 70 | 27.6 |
1. Size for manual measurement, there may be a 1 to 2 cm error, which belongs to the normal phenomenon.
2. Due to the difference between different monitors, the picture may not reflect the actual color of the item.
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
×
${function(){
const limit = typeof data === 'number' ? data : 0;
return `
Pictures/Videos (${limit || 0}/5)
` }()}
${(function(){
const closeIcon =
'';
if (item.type === 'image') {
return `
${closeIcon}
`
}
return `
${closeIcon}
`
})()}
The review would not show in product details on storefront since it does not support to.