1/4
${data.index + 1}/${data.total}
Description
SPU: | YSYJ2404353 |
Style: | Casual |
Pattern Type: | Plain |
Season: | Spring/Summer |
Length: | Regular |
Material: | cotton |
Size Chart: | Bust | Waist | Hip | |||
CM | inch | CM | inch | CM | inch | |
S | 106 | 41.7 | 106 | 41.7 | 110 | 43.3 |
M | 108 | 42.5 | 108 | 42.5 | 112 | 44.1 |
L | 110 | 43.3 | 110 | 43.3 | 114 | 44.9 |
XL | 112 | 44.7 | 112 | 44.1 | 116 | 45.7 |
2XL | 118 | 46.5 | 118 | 46.5 | 118 | 46.5 |
3XL | 120 | 47.2 | 124 | 48.8 | 120 | 47.2 |
4XL | 122 | 48.0 | 128 | 50.4 | 122 | 48.0 |
5XL | 124 | 48.8 | 132 | 52.0 | 124 | 48.8 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
×
${function(){
const limit = typeof data === 'number' ? data : 0;
return `
Pictures/Videos (${limit || 0}/5)
` }()}
${(function(){
const closeIcon =
'';
if (item.type === 'image') {
return `
${closeIcon}
`
}
return `
${closeIcon}
`
})()}
The review would not show in product details on storefront since it does not support to.