1/11
${data.index + 1}/${data.total}
Description
SPU: | YSCC2401313 |
Style: | Casual |
Pattern Type: | Plain |
Season: | Spring/Summer |
Length: | Regular |
Material: | linen |
Size Chart: | Bust | Waist Size | Hip | |||
CM | inch | CM | inch | CM | inch | |
S | 100 | 39.37 | 73 | 28.74 | 100 | 39.37 |
M | 105 | 41.34 | 78 | 30.71 | 105 | 41.34 |
L | 110 | 43.31 | 83 | 32.68 | 110 | 43.31 |
XL | 115 | 45.28 | 88 | 34.65 | 115 | 45.28 |
2XL | 120 | 47.24 | 94 | 37.01 | 120 | 47.24 |
3XL | 125 | 49.21 | 100 | 39.37 | 125 | 49.21 |
4XL | 130 | 51.18 | 104 | 40.94 | 130 | 51.18 |
5XL | 135 | 53.15 | 108 | 42.52 | 135 | 53.15 |
*This data was obtained from manually measuring the product, it may be off by 1-3 CM.
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
×
${function(){
const limit = typeof data === 'number' ? data : 0;
return `
Pictures/Videos (${limit || 0}/5)
` }()}
${(function(){
const closeIcon =
'';
if (item.type === 'image') {
return `
${closeIcon}
`
}
return `
${closeIcon}
`
})()}
The review would not show in product details on storefront since it does not support to.