1/1
${data.index + 1}/${data.total}
Description
Description
- SPU:KIR462514
- Material:Cotton Blends/Knitting/Woolen
- Style:Daily/Casual/Party
- Festival:Christmas Day
- Pattern Type:Mixed Print
- Type:Full Print
- Size:S/M/L/XL/XXL/XXXL/XXXXL/XXXXXL
- Fit Type:Straight
- Neckline:Turtleneck
*The item does not include any accessories in the picture, unless stated otherwise in the product description.
Size chart
Size | Shoulder | Bust | Sleeve Length | Clothing Length | ||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
S | 40.0 | 15.75 | 98.0 | 38.58 | 68.5 | 26.97 | 62.0 | 24.41 |
M | 41.0 | 16.14 | 103.0 | 40.55 | 69.5 | 27.36 | 63.0 | 24.80 |
L | 42.0 | 16.54 | 108.0 | 42.52 | 70.5 | 27.76 | 64.0 | 25.20 |
XL | 43.0 | 16.93 | 113.0 | 44.49 | 71.5 | 28.15 | 65.0 | 25.59 |
2XL | 44.0 | 17.32 | 118.0 | 46.46 | 72.5 | 28.54 | 66.0 | 25.98 |
3XL | 45.0 | 17.72 | 123.0 | 48.43 | 73.5 | 28.94 | 67.0 | 26.38 |
4XL | 46.0 | 18.11 | 128.0 | 50.39 | 73.8 | 29.06 | 67.0 | 26.38 |
5XL | 47.0 | 18.50 | 133.0 | 52.36 | 74.1 | 29.17 | 67.0 | 26.38 |
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
×
${function(){
const limit = typeof data === 'number' ? data : 0;
return `
Pictures/Videos (${limit || 0}/5)
` }()}
${(function(){
const closeIcon =
'';
if (item.type === 'image') {
return `
${closeIcon}
`
}
return `
${closeIcon}
`
})()}
The review would not show in product details on storefront since it does not support to.