1/1
${data.index + 1}/${data.total}
Description
Description
- SPU:BSK392349
- Material:Linen/Blended
- Style:Daily
- Type:Positioning Print
- Fit Type:Loose
- Neckline:Round Neck/V Neck
*The item does not include any accessories in the picture, unless stated otherwise in the product description.
Size chart
Size | Shoulder | Bust | Sleeve Length | Clothing Length | ||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
S | 64.5 | 25.39 | 108.0 | 42.52 | 48.0 | 18.90 | 74.5 | 29.33 |
M | 66.5 | 26.18 | 112.0 | 44.09 | 49.0 | 19.29 | 76.0 | 29.92 |
L | 68.5 | 26.97 | 116.0 | 45.67 | 50.0 | 19.68 | 77.5 | 30.51 |
XL | 70.5 | 27.76 | 120.0 | 47.24 | 51.0 | 20.08 | 79.0 | 31.10 |
2XL | 72.5 | 28.54 | 124.0 | 48.82 | 52.0 | 20.47 | 80.5 | 31.69 |
3XL | 74.5 | 29.33 | 128.0 | 50.39 | 53.0 | 20.87 | 82.0 | 32.28 |
4XL | 76.5 | 30.12 | 132.0 | 51.97 | 54.0 | 21.26 | 83.5 | 32.87 |
5XL | 78.5 | 30.91 | 136.0 | 53.54 | 55.0 | 21.65 | 85.0 | 33.46 |
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
×
${function(){
const limit = typeof data === 'number' ? data : 0;
return `
Pictures/Videos (${limit || 0}/5)
` }()}
${(function(){
const closeIcon =
'';
if (item.type === 'image') {
return `
${closeIcon}
`
}
return `
${closeIcon}
`
})()}
The review would not show in product details on storefront since it does not support to.